Published Wed, 21 Jan 2026
From late January to the end of March, local schools will be hosting swimming carnivals at six of the City’s pools. As a result, lane availability will be limited at certain times throughout the day.
Please refer to the tables below for details on how many lanes will be available for the public, by date and time.
| Andrew (Boy) Charlton Pool | |
|---|---|
| Friday 30 January | 2 x 50m lanes available to the public, between 3:30pm - 6pm |
| Wednesday 4 February | 2 x 50m lanes available to the public, between 9am - 2pm |
| Thursday 5 February | 2 x 50m lanes + half of the program pool available to the public, between 8:15am - 2:15pm |
| Friday 6 February | 2 x 50m lanes available to the public, between 8:30am - 1:30pm |
| Monday 9 February | 2 x 50m lanes available to the public, between 9am - 2pm |
| Wednesday 11 February | 2 x 50m lanes available to the public, between 9am - 3pm |
| Cook + Phillip Park Pool | |
|---|---|
| Monday 9 February | 2 x 50m lanes available to the public, between 9:30am - 2pm |
| Friday 27 March | 4 x 50m lanes available to the public, between 11:45am - 2:45pm |
| Gunyama Park Aquatic and Recreation Centre | |
|---|---|
| Tuesday 10 February | Indoor pool, 3 x 25m lanes available to the public, between 10am - 1pm |
| Thursday 12 February | Indoor pool, 4 x 25m lanes available to the public, between 10am - 2pm |
| Thursday 19 February | Indoor pool, 3 x 25m lanes available to the public, between 9am - 2:30pm |
| Ian Thorpe Aquatic Centre | |
|---|---|
| Thursday 5 February | 2 x 50m lanes available to the public, between 9:30am - 1:45pm |
| Monday 9 February | 3 x 50m lanes available to the public, between 9:30am - 3pm |
| Thursday 12 February | 2 x 50m lanes available to the public, between 9:30am - 2:30pm |
| Tuesday 17 February | 2 x 50m lanes available to the public, between 10am - 2pm |
| Prince Alfred Park Pool | |
|---|---|
| Monday 9 February | 4 x 50m lanes available to the public, between 9am - 2:30pm |
| Tuesday 10 February | 3 x 50m lanes available to the public, between 9:30am - 2:30pm |
| Wednesday 11 February | 3 x 50m lanes available to public, between 9:15am - 2:15pm |
| Thursday 12 February | 3 x 50m lanes available to the public, between 9:45am - 3:30pm |
| Tuesday 17 February | 2 x 50m lanes available to the public, between 8:30am - 2:30pm |
| Monday 23 February | 3 x 50m lanes available to the public, between 9am - 2:30pm |
| Victoria Park Pool | |
|---|---|
| Friday 6 February | 4 x 50m lanes available to the public, between 10am - 2pm |
| Friday 13 February | 2 x 50m lanes available to the public, between 9:30am - 2:30pm |
| Monday 23 February | 2 x 50m lanes available to the public, between 9:30am - 2:30pm |
| Tuesday 24 February | 2 x 50m lanes available to the public, between 11am - 3pm |
During these dates, a number of Aqua classes may experience changes in time or location. We apologise for any inconvenience and assure you that we will make every effort to minimise any cancellations. For the most up-to-date schedule, please check your .
Please visit our page to view which lanes are available at each of our pools.
If you have any additional questions, you can reach out to our help desk on or send an email to










